WHICH AIR CONDITIONER CHOOSE ?
air conditioners
- basement and ceiling split
system - wall split
system-
which air conditioner choose ? - Westpoint
- Airwell
Feel free to ask for a customized offer by clicking here
THE PRACTICAL AREA : Enter the ground surface area of the room to be air conditioned (in m²) and get the list of relevant SOGAFRIC SERVICES products !!!
Our suggestions are shown in the following table and are ticked off with the arrow.
| SUGGESTION
IN RELATION TO THE SURFACE |
|||||||||||||||||
| Surface
in m² |
8 |
10 |
12 |
14 |
16 |
18 |
20 |
25 |
30 |
35 |
40 |
45 |
50 |
55 |
60 |
||
| TYPE : UNIT AIR CONDITIONERS | |||||||||||||||||
| WESTPOINT | |||||||||||||||||
| WWZ07 | 7 000 BTU | ||||||||||||||||
| WWZ09 | 9 000 BTU | ||||||||||||||||
| WWZ12 | 12 000 BTU | ||||||||||||||||
| WWZ18T3 | 18 000 BTU | ||||||||||||||||
| WWZ24T3 | 24 000 BTU | ||||||||||||||||
| Surface
in m² |
8 |
10 |
12 |
14 |
16 |
18 |
20 |
25 |
30 |
35 |
40 |
45 |
50 |
55 |
60 |
||
| AIRWELL | |||||||||||||||||
| MAY70 | 6 800 BTU | ||||||||||||||||
| MAY90 | 8 530 BTU | ||||||||||||||||
| MAY110 | 11 000 BTU | ||||||||||||||||
| MAY180 | 17 000 BTU | ||||||||||||||||
| MAY 220 | 20 500 BTU | ||||||||||||||||
| Surface
in m² |
8 |
10 |
12 |
14 |
16 |
18 |
20 |
25 |
30 |
35 |
40 |
45 |
50 |
55 |
60 |
||
| TYPE: SPLIT SYSTEMS | |||||||||||||||||
| WESTPOINT | WALL | ||||||||||||||||
| WSZ07 | 7 000 BTU | ||||||||||||||||
| WSZ09 | 9 000 BTU | ||||||||||||||||
| WSZ12 | 12 000 BTU | ||||||||||||||||
| WSZ18 | 18 000 BTU | ||||||||||||||||
| WSZ24 | 24 000 BTU | ||||||||||||||||
| Surface
in m² |
8 |
10 |
12 |
14 |
16 |
18 |
20 |
25 |
30 |
35 |
40 |
45 |
50 |
55 |
60 |
||
| AIRWELL | |||||||||||||||||
| technical specifications | XLM7 | 7 300 BTU | |||||||||||||||
| XLM9 | 8 500 BTU | ||||||||||||||||
| XLM12 | 11 600 BTU | ||||||||||||||||
| XLM14 | 14 000 BTU | ||||||||||||||||
| XLM18 | 18 000 BTU | ||||||||||||||||
| XLM24 | 24 000 BTU | ||||||||||||||||
| XLM30 | 30 000 BTU | ||||||||||||||||
| Surface
in m² |
8 |
10 |
12 |
14 |
16 |
18 |
20 |
25 |
30 |
35 |
40 |
45 |
50 |
55 |
60 |
||
| AIRWELL | |||||||||||||||||
| technical specifications | SX9 | 9 000 BTU | |||||||||||||||
| SX12 | 12 000 BTU | ||||||||||||||||
| SX15 | 15 000 BTU | ||||||||||||||||
| SX18 | 18 500 BTU | ||||||||||||||||
| SX24 | 24 000 BTU | ||||||||||||||||
| SX30 | 30 000 BTU | ||||||||||||||||